Connex Ontario provides information about problem gambling services in Ontario. The helpline is funded by the Government of Ontario. Connex Ontario can be reached by phone at 1-866-531-2600 or online at www.connexontario.ca
Net proceeds from the 50/50 lottery held during Barrie Colts games at the Barrie Molson Centre will be granted out to local charities and qualified donees, including:
- Barrie Food Bank
- Barrie Minor Hockey Association
- Big Brothers Big Sisters of Barrie & District
- Christmas Cheer
- Crohns & Colitis Canada
- David Busby Centre
- Down Syndrome Association of Simcoe County
- Easter Seals
- Gildas Club Simcoe Muskoka
- Grove Park Home
- Hospice Simcoe
- Jumpstart
- Maclaren Art Centre
- Royal Victoria Hospital
- Season’s Centre for Grieving Children
- Senior’s Wish Foundation
- Salvation Army
- Smile Zone
- Starlight Children’s Foundation Canada
- Women & Children’s Shelter of Barrie
- Youth Haven
Below are the 50/50 winners for all pre-season and regular season games.
August
Wed, August 7th | Barn Burner | UNCLAIMED | A-2537916 | $2,220.00 |
September – Pre Season
Mon, September 2nd | vs. Owen Sound Attack | John Dragojevic | A-2435128 | $1,165.00 |
Thurs, September 12th | vs. Niagara IceDogs | Crista Winterkorn | A-1412175 | $1,590.00 |
Sat, September 14th | vs. Kitchener Rangers | Wesley Tilley | A-1644053 | $1,895.00 |
September – Regular Season
Sat, September 21st | vs. London Knights | Peter Oosting | A-2206214 | $5,147.50 |
Thurs, September 26th | vs. Owen Sound Attack | Lindsay Clements | A-3379868 | $3,195.00 |
Sat, September 28th | vs. Mississauga Steelheads | Marty Jenkins | A-4671045 | $3,257.50 |
October
Sat, October 12th | vs. Kingston Frontenacs | Stephan Bertrand | A-4111311 | $3,980.00 |
Thurs, October 17th | vs. Sarnia Sting | Geoffroy Godin | A-3069932 | $2,450.00 |
Thurs, October 24th | vs. Owen Sound Attack | John Miskiw | A-2586106 | $3,057.50 |
Sat, October 26th | vs. Niagara IceDogs | Carol Ransom | A-3561330 | $3,745.00 |
November
Sat, November 9th | vs. Erie Otters | Gary Vye | A-1842525 | $4,470.00 |
Thurs, November 14th | vs. Owen Sound Attack | Lisa Lemieux | A-5744817 | $3,895.00 |
Sat, November 16th | vs. Peterborough Petes | Colette St. Amant | A-1162387 | $4,317.50 |
Sat, November 23rd | vs. Niagara IceDogs | Chad Kelly | A-1250643 | $4,080.00 |
Sat, November 30th | vs. Hamilton Bulldogs | Jamie Vanderburg | A-2976375 | $3,972.50 |
December
Thurs, December 5th | vs. Flint Firebirds | Lynda Carusi | A-2890621 | $3,467.50 |
Thurs, December 19th | vs. Sault Saint Marie Greyhounds | UNCLAIMED | A-3309781 | $3,825.00 |
Sat, December 28th | vs. Oshawa Generals | Jose Pereira | A-4284767 | S4,935.00 |
Tues, December 31st | vs. Guelph Storm | Charles Style | A-1296067 | $7,727.50 |
January
Sat. January 4th | vs. North Bay Battalion | Richard Ladouceur | A-5438538 | $4,215.00 |
Thurs, January 9th | vs. Sudbury Wolves | Tom Andrews | A-4818902 | $3,607.50 |
Sat, January 11th | vs Kitchener Rangers | Mart Laagus | A-1545365 | $4,425.00 |
Sat, January 18th | vs. Mississauga Steelheads | Jason Briggs | A-2914581 | $3,185.00 |
Thurs, January 23rd | vs. Oshawa Generals | Dexter Phillips | A-2898882 | $3,902.50 |
Sat, January 25th | vs. Hamilton Bulldogs | Douglas Desjardins | A-1451774 | $8,090.00 |
Thursday, January 30th | vs. Sudbury Wolves | Anita White | A-3349321 | $3,802.50 |
February
Sat, February 1st | vs. Kingston Frontenacs | Ed Rynard | A-4571884 | $4,410.00 |
Thurs, February 6th | vs. Mississauga Steelheads | Shawn Gill | A-4726472 | $3,377.50 |
Sat, February 8th | vs. Sudbury Wolves | Ang Gontier | A-5099102 | $5,185.00 |
Sat, February 15th | vs. North Bay Battalion | Jacob Ciano | A-2907947 | $5,372.50 |
Thurs, February 20th | vs. Saginaw Spirit | Claudette Giroux | A-2319996 | $3,075.00 |
Sat, February 22nd | vs. Windsor Spitfires | Bob Daniels | A-2341502 | $5,467.50 |
Thurs, February 27th | vs. Niagara IceDogs | UNCLAIMED | A-5457830 | $2,155.00 |
March
Thurs, March 5th | vs. Sudbury Wolves | Dale Keating | A-5651975 | $3,282.50 |
Sat, March 7th | vs. Ottawa 67s | Carolyn Maine | A-5719505 | $4,187.50 |